Pengaruh Pemberian Jus Tomat Terhadap Kadar Gula Darah Pada Klien Dengan Diabetes Melitus Tipe 2 Di Puskesmas Cempaka Banjarmasin
Dublin Core | PKP Metadata Items | Metadata for this Document | |
1. | Title | Title of document | Pengaruh Pemberian Jus Tomat Terhadap Kadar Gula Darah Pada Klien Dengan Diabetes Melitus Tipe 2 Di Puskesmas Cempaka Banjarmasin |
2. | Creator | Author's name, affiliation, country | Dinda Puteri Febiola; Program Studi S.1 Keperawatan Fakultas Keperawatan dan Ilmu Kesehatan Universitas Muhammadiyah Banjarmasin; Indonesia |
2. | Creator | Author's name, affiliation, country | Zaqyyah Huzaifah; Program Studi S.1 Keperawatan Fakultas Keperawatan dan Ilmu Kesehatan Universitas Muhammadiyah Banjarmasin; Indonesia |
3. | Subject | Discipline(s) | Nursing,Keperawatan, |
3. | Subject | Keyword(s) | |
4. | Description | Abstract | Latar Belakang: Diabetes melitus adalah penyakit metabolisme karena adanya peningkatan glukosa akibat kekurangan insulin. Salah satu penatalaksanaan non farmakologis DM tipe 2 yaitu terapi jus buah. Tomat mengandung zat aktif yang disebut likopen. Tujuan: Penelitian ini untuk menganalisis pengaruh pemberian jus tomat terhadap kadar gula darah pada klien dengan diabetes melitus tipe 2 di Puskesmas Cempaka Banjarmasin. Metode:Jenis penelitian ini adalah Quasy eksperiment dengan one grup pre-post time series design dan tehnik sampling purposive sampling. Menggunakan Uji Paired Sampel T-test kepada 15 orang. Hasil: Rata-rata kadar gula darah sebelum pemberian jus tomat adalah 238,64 mg/dl dan rata-rata kadar gula darah setelah pemberian jus tomat adalah 139,04 mg/dl. Hasil uji Paired Sampel T-test didapatkan nilai p (0,000) < α (0,05). Ada pengaruh pemberian jus tomat terhadap kadar gula darah pada klien dengan diabetes melitus tipe 2 di Puskesmas Cempaka Banjarmasin. Kesimpulan: Diharapkan untuk peneliti selanjutnya menggunakan buah tomat lagi namun dalam bentuk pengolahan yang berbeda. Kata Kunci: Diabetes melitus tipe 2, Jus tomat, Kadar gula darah Abstract Background: Diabetes melitus is a metabolic disease due to an increase in glucose due to insulin deficiency. One of the non-pharmacologic management of type 2 diabetes is fruit juice therapy. Tomatoes contain an active substance called lycopene. Objective: This research is to analyze the effect of tomato juice on blood sugar level on client with diabetes melitus type 2 at Puskesmas Cempaka Banjarmasin. Method:This research type is Quasy experiment with one group pre-post time series design and purposive sampling technique. Using Paired Samples Test T-test to 15 people. Result: The mean blood sugar level before tomato juice was 238,64 mg/dl and the mean blood sugar level after tomato juice was 139,04 mg/dl. Paired Samples T-test results obtained p value (0,000) <α (0,05). There is an influence of tomato juice on blood sugar levels in clients with diabetes melitus type 2 at Puskesmas Cempaka Banjarmasin. Conclusion: It is hoped for further researchers to use tomatoes again but in the form of different processing. Keywords: Diabetes melitus type 2, Tomato juice, Blood sugar level |
5. | Publisher | Organizing agency, location | Universitas Sari Mulia |
6. | Contributor | Sponsor(s) | |
7. | Date | (YYYY-MM-DD) | 2018-12-15 |
8. | Type | Status & genre | Peer-reviewed Article |
8. | Type | Type | |
9. | Format | File format | FULL TEXT PDF |
10. | Identifier | Uniform Resource Identifier | https://ojs.dinamikakesehatan.unism.ac.id/index.php/dksm/article/view/343 |
11. | Source | Title; vol., no. (year) | DINAMIKA KESEHATAN: JURNAL KEBIDANAN DAN KEPERAWATAN; Vol 9, No 2 (2018): Dinamika Kesehatan Jurnal Kebidanan dan Keperawatan |
12. | Language | English=en | id;en |
13. | Relation | Supp. Files | |
14. | Coverage | Geo-spatial location, chronological period, research sample (gender, age, etc.) | |
15. | Rights | Copyright and permissions |
Copyright (c) 2018 Dinda Puteri Febiola, Zaqyyah Huzaifah![]() This work is licensed under a Creative Commons Attribution 4.0 International License. |